List of all Logitech Speakers
Information:
This list doesn't have a specific order
This list is incomplete; comment this post if you want to add anything and I'll integrate it
"*" indicates the Speaker isn't available in new condition anymore, and the price is the price in the used market
"+" indicates the Satelites are connected with a cinch cable and are therefore replaceable
"#" indicates the Satelites are connected with + and - cables and are therefore replaceable
Logitech's RMS and Peak Power Ratings are exaggerated, the speakers (at least the big ones) should never be used at max volume
Values like .6 watt RMS will be rounded to 1W like for the Logitech S-150
Remember buying used products is better for the environment
Lineup Explanation sorted from bad to good:
S and V Lineup - Laptop or Office PC Speakers / MX Lineup - "Creators" / G Lineup - Gaming / X Lineup - Multimedia / Z Lineup - Everything (formerly enthusiast only)
2.0 Speakers:
- Logitech Z-207 | 5W RMS - 10W Peak | Current Price: 50€ | https://www.amazon.com/dp/B074KJ6JQW
- Logitech Z-205 | ?W RMS - ??W Peak | Current Price: ??€* | https://www.amazon.com/dp/B0036VO6IC
- Logitech Z-130 | 5W RMS - 10W Peak | Current Price: 35€ | https://www.amazon.com/dp/B003CP0OT2
- Logitech Z-120 | 1W RMS - 1W Peak | Current Price: 15€ | https://www.amazon.com/dp/B00544XKK4
- Logitech MX Sound 2.0 | 12W RMS - 24W Peak | Current Price: 120€ | https://www.amazon.com/dp/B0745JLDR1
- Logitech X-140 | 5W RMS - ??W Peak | Current Price: 20€* | https://www.amazon.com/dp/B001V5208I
- Logitech Z-200 | 5W RMS - 10W Peak | Current Price: 40€ | https://www.amazon.com/dp/B00EZ9XKCM
- Logitech S-120 | 2W RMS - ?W Peak | Current Price: 10€* | https://www.amazon.com/dp/B000R9AAJA
- Logitech S-150 | 1W RMS - 1W Peak | Current Price: 10€* | https://www.amazon.com/dp/B000ZH98LU
2.1 Speakers:
- Logitech X-210 +| 25W RMS - ??W Peak | Current Price: 30€* | https://www.amazon.de/dp/B000B5O7ZI
- Logitech X-220 | 32W RMS or Peak? | Current Price: 40€* | https://www.amazon.com/dp/B0000C20UL
- Logitech X-230 | 32W RMS - 40W Peak | Current Price: 30€* | https://www.amazon.com/dp/B0002SQ0A4
- Logitech X-240 | 25W RMS - 50W Peak | Current Price: 40€* | https://www.amazon.com/dp/B000MDZWUS
- Logitech G-560 | 120W RMS - 120W Peak | Current Price: 200€ | https://www.amazon.com/dp/B07B2WLS17
- Logitech Z-313 | 25W RMS - 50W Peak | Current Price: 30€* | https://www.amazon.com/dp/B003LNXT7Y
- Logitech Z-323 | 30W RMS - ??W Peak | Current Price: 50€ | https://www.amazon.com/dp/B07FQVMJQK
- Logitech Z-333 +| 40W RMS - 80W Peak | Current Price: 75€ | https://www.amazon.com/dp/B0151K2AB0
- Logitech Z-337 +| 40W RMS - 80W Peak | Current Price: 100€ | https://www.amazon.com/dp/B07KKF88HZ
- Logitech Z-407 +| 40W RMS - 80W Peak | Current Price: 80€ | https://www.amazon.com/dp/B0877BPCJM
- Logitech Z-623 | 200W RMS - 400W Peak | Current Price: 150€ | https://www.amazon.com/dp/B003VAHYTG
- Logitech Z-625 | 200W RMS - 400W Peak | Current Price: 150€ | https://www.amazon.com/dp/B01JPOLLKE
- Logitech Z-523 +| 40W RMS - 80W Peak | Current Price: 60€* | https://www.amazon.com/dp/B002FU5QMK
- Logitech Z-530 +| ??W RMS - 33W Peak | Current Price: 40€* | https://www.amazon.com/dp/B000063ILB
- Logitech Z-533 +| 60W RMS - 120W Peak | Current Price: 120€ | https://www.amazon.com/dp/B011O613W2
- Logitech Z-553 +| 40W RMS - ??W Peak | Current Price: 100€* | https://www.amazon.com/dp/B008X1BVH4
- Logitech Z-213 | 7W RMS - 14W Peak | Current Price: 30€* | https://www.amazon.com/dp/B00KK9481I
- Logitech Z-4 +| 40W RMS - 80W Peak | Current Price: 70€* | https://www.amazon.com/dp/B000AM6QHE
5.1 Speakers:
- Logitech Z-5500 #| 500W RMS - 1000W Peak | Current Price: 150€* | https://www.amazon.com/dp/B0002WPSBC
- Logitech Z-5450 #| 315W RMS or Peak? | Current Price: 120€* | https://www.amazon.com/dp/B000B5O4RY
- Logitech Z-5400 #| 310W RMS or Peak? | Current Price: 105€* | https://www.amazon.de/dp/B000B5O4WE
- Logitech Z-5300 +| 280W RMS - 560W Peak | Current Price: 120€* | https://www.amazon.com/dp/B0002SQ0AE
- Logitech Z-906 #| 500W RMS - 1000W Peak | Current Price: 350€ | https://www.amazon.com/dp/B004M18O60
- Logitech Z-606 #| 80W RMS - 160W Peak | Current Price: 180€ | https://www.amazon.com/dp/B07MVYH9VJ
- Logitech Z-680 #| 62W RMS - 450W Peak | Current Price: 100€* | https://www.amazon.de/dp/B000075AOL
- Logitech Z-640 | 51W RMS - ???W Peak | Current Price: 60€* | https://www.amazon.de/dp/B00006LPMP
- Logitech Z-506 +| 75W RMS - 150W Peak | Current Price: 150€ | https://www.amazon.com/dp/B003U506QU
- Logitech X-530 +| 70W RMS - 140W Peak | Current Price: 35€* | https://www.amazon.com/dp/B000FKP2VW
- Logitech X-540 +| 70W RMS - 140W Peak | Current Price: 50€* | https://www.amazon.com/dp/B000JJM8XE
- Logitech G-51 +| 155W RMS - 310W Peak | Current Price: 80€* | https://www.amazon.com/dp/B000UC7W3Q
This post was made on the Forum by: TreesWorld_LP
This guide was last moderated on Y2021-M05-D06 by: TreesWorld_LP
Initally posted on Y2021-M04-D14 and last edited on Y2021-M05-D06
This guide may be outdated, contain misleading information or incentives dangerous behavior and has not been checked for accuracy
The content could have been edited by a moderator to improve layout or add new information. We try our best to stay neutral when editing
Click here to view this post on the forum, where you can post own content as well as make comments